Yanbu Commercial Port
Port Loading Area Northern Pilot Boarding Area
The Outer Northern Pilot Boarding Area for King Fahd Industrial Port at Yanbu is in position Latitude 24 deg. 02″ N Longitude 37 deg.44″ E. An inner Pilot boarding area has been established in position Latitude 24 deg. 05′ N Longitude 37 deg. 55′ E. The length of pilotage from the North Pilot Boarding Area is approximately 30 miles, with a minimum depth of 32 meters.
Southern Pilot Boarding Area
The Outer Southern Pilot Boarding Area for King Fahd strial Port at Yanbu is in a position Latitude 23 deg. 26′ 6″ N, Longitude 38 deg. 27′ 2″ E. An inner Pilot boarding area has been established in position Latitude 23 deg. 50′ N, Longitude 38 deg.19′ E. The length of pilotage from the South Pilot Boarding Area is approximately 38 miles, with a minimum depth of 35 meters.
CHARTS: BA Charts 326 & 327
Berth Details
BERTH NAME | BERTH NO. | DEPTH OF WATER | SIZE OF SHIP ACCEPTABLE | MAX PERMISSIBLE DRAFT | L.O.A |
GCCT | 1 | 14M | 65,000 DWT | 12.6 M | 200 M |
GCCT | 2 | 14M | 65,000 DWT | 12.6 M | 300 M |
GCCT | 3 | 14M | 65,000 DWT | 12.6 M | 200 M |
GCCT | 4 | 14M | 65,000 DWT | 12.6 M | 200 M |
GCCT | 5 | 14M | 65,000 DWT | 12.6 M | 200 M |
GCCT | 6 | 14M | 65,000 DWT | 12.6 M | 200 M |
GCCT | 7 | 14M | 65,000 DWT | 12.6 M | 200 M |
BULK TERMINAL | 22 | 15M | 40,000 DWT | 14 M | 250 M |
BUNKER BERTH | 21 | 13.5M | 65,000 DWT | 12.6 M | 250 M |
SAMREF TERMINAL | 42 | 13.5M | 40,000 DWT | 12.15 M | 200 M |
54 | 18.0M | 150,000 DWT | 16.50 M | 300 M | |
55 | 18.0M | 150,000 DWT | 16.50 M | 300 M | |
ARAMCO TERMINAL | 61 | 27.0M | 275,000 DWT | 25.30 M | 440 M |
62 | 32.0M | 500,000 DWT | 29.00 M | 470 M | |
63 | 27.0M | 275,000 DWT | 24.70 M | 490 M | |
64 | 27.0M | 275,000 DWT | 23.20 M | 400 M | |
ARAMCO NGL | 71 | 19.00M | 150,000 DWT | 16.20 M | 439 M |
72 | 19.00M | 150,000 DWT | 16.20 M | 439 M | |
YANBU REFINERY | 91 | 19.00M | 65,000 DWT | 14.20 M | 245 M |
92 | 19.00M | 80,000 DWT | 14.20 M | 245 M | |
93 | 19.00M | 40,000 DWT | 9.8 M | 175 M | |
94 | 19.00M | 40,000 DWT | 9.8 M | 175 M | |
YANBET TERMINAL | 40 | 16.00M | 40,000 DWT | 12.15 M | 225 M |
41 | 16.00M | 40,000 DWT | 12.15 M | 225 M |
Port Tariff
DESCRIPTION | UNIT | |
A) PORT OR HARBOR DUES |
||
PORT ARRIVAL DUES | ||
PORT DEPARTURE DUES |
1000.00 | PER CALL FOR ANY VESSEL |
WASTE COLLECTION DUES | 1000.00 | PER CALL FOR ANY VESSEL |
WASTE COLLECTION DUES ARE COLLETED | 100.00 | PER VESSEL PER DAY OR PARTH THEREOF |
WHETHER THE VESSEL USED THE SERVICE OR NOT | ||
B) CHARGES FOR MARINE SERVICES | ||
CHARGES FOR PILOTAGE, MOORING, | ||
UN-MOORING, AND SERVICES OF THE | ||
MARINE CONTROL TOWER, INCLUDING | ||
USE OF TUGS, MOORING LAUNCHES | ||
AND PILOT LAUNCH AS FOLLOWS: | ||
PORT ARRIVAL | ||
PORT DEPARTURE | ||
SHIFTING BETWEEN BERTHS (HALF) | ||
CHARGES ACCORDING TO CAPACITY OF THE | ||
VESSEL IN GROSS TONS, AS FOLLOWS: | ||
500 TONS OR LESS | 500.00 | |
OVER 500 TONS UP TO 3000 TONS | 1.00 | PER TON |
OVER 3000 TONS UP TO 15000 TONS | 0.15 | PER TON |
OVER 15000 TONS | 0.10 | PER TON |
C) CHARGES FOR THE USE OF BERTHS | ||
ACCORDING TO THE CAPACITY OF THE VESSEL | ||
IN GROSS TONS, AS FOLLOWS: | ||
500 TONS OR LESS | 500.00 | PER DAY OR PART THEREOF |
OVER 500 TONS UP TO 3000 TONS | 1000.00 | PER DAY OR PART THEREOF |
OVER 3000 TONS UP TO 15000 TONS | 1500.00 | PER DAY OR PART THEREOF |
OVER 15000 TONS | 2000.00 | PER DAY OR PART THEREOF |
D) CHARGES FOR THE USE OF ANCHORAGE | ||
ACCORDING TO THE CAPACITY OF THE VESSEL | ||
IN GROSS TONS, AS FOLLOWS: | ||
3000 TONS OR LESS | 250.00 | PER DAY OR PART THEREOF |
OVER 3000 TONS. | 500.00 | PER DAY OR PART THEREOF |
E) CHARGES FOR LOADING AND DISCHARGING | ||
OF CARGO FROM VESSELS | ||
CRUDE OIL, GAS AND LIQUID PETROLEUM PRODUCTS HANDLED AT SPECIALIZED BERTHS. |
1.00 | PER DAY OR PART THEREOF |
BULK CARGO FOR CONSIGNEES/SHIPPERS HAVING FACILITIES WITHIN THE PORT, HANDLED BY THEM WITH THEIR EQUIPMENT, INCLUDING CARGO HANDLED AT THE PROJECT BERTHS IN THE INDUSTRIAL PORTS. |
4.00 | PER DAY OR PART THEREOF |
Loading Rates
BERTH NAME | BERTH NO. | PRODUCT | FLOW RATES PER CONNECTION (L/A) |
SIZE OF CONNECTIONS |
SAMREF | 42 | UNL-LDD-JET-SKO-ADO | 600(MIN)-5000(MAX) CBM/HR | 6, 10, 12 INCHS |
54 | UNL-LDD-JET-SKO-ADO-HFO | 800(MIN)-5000(MAX) CBM/HR | 6, 8, 12, 16 INCHS | |
55 | UNL-LDD-JET-SKO-ADO-HFO | 800(MIN)-5000(MAX) CBM/HR | 6, 8, 12, 16 INCHS | |
ARAMCO | 61 | CRUDE OIL | 800(MIN)-5000(MAX) CBM/HR | 6, 8, 12, 16 INCHS |
62 | CRUDE OIL | 800(MIN)-5000(MAX) CBM/HR | 6, 8, 12, 16 INCHS | |
63 | CRUDE OIL | 800(MIN)-5000(MAX) CBM/HR | 6, 8, 12, 16 INCHS | |
64 | CRUDE OIL | 800(MIN)-5000(MAX) CBM/HR | 6, 8, 12, 16 INCHS | |
ARAMCO NGL | 71 | NGL+BUTANE | 30,000 B.P.H | 8, 10. 12, 14, 16 INCHS |
72 | NGL+BUTANE | 30,000 B.P.H | 8, 10. 12, 14, 16 INCHS | |
YANBU REFINERY | 91 | UNL-LDD-ADO-HFO | 600(MIN)-5000(MAX) CBM/HR | 6, 8, 12, 16 INCHS |
92 | UNL-LDD-ADO-HFO | 600(MIN)-5000(MAX) CBM/HR | 6, 8, 12, 16 INCHS | |
93 | UNL-LDD-ADO-HFO-LUBOIL | 450(MIN)-3000(MAX) CBM/HR | 6, 8, 12, 16 INCHS | |
94 | UNL-LDD-ADO-HFO | 450(MIN)-3000(MAX) CBM/HR | 6, 8, 12, 16 INCHS | |
YANPET | 40 | LIQUID BULK CHEMICALS | 150(MIN)-1500(MAX) CBM/HR | 6, 8, 12, 16 INCHS |
41 | LIQUID BULK CHEMICALS | 150(MIN)-1500(MAX) CBM/HR | 6, 8, 12, 16 INCHS |